Welcome to the Hybrid Hybrid Learning and Teaching Self-Assessment Tool
This interactive tool helps you assess your experience and practice across the three dimensions of the Hybrid Learning Framework and determine appropriate implementation levels based on your institutional context.
The assessment process involves four main steps:
- Assess your current experience and practice in Learning Environment & Technology
- Assess your current experience and practice in Learning Experience Design & Assessment
- Assess your current experience and practice in Facilitation, Equity & Community
- Assess your Institutional Support level
Upon completion, you'll receive a personalized readiness profile with implementation recommendations tailored to your specific context.
Learning Environment & Technology
This dimension focuses on creating unified spaces that seamlessly integrate physical and virtual elements to support effective hybrid learning. Reflect on your experience and practice in developing technological infrastructure, configuring physical spaces, and ensuring equitable access across participation modes.
Based on your reflections, select the level that best describes where you are now:
Level | Description | Select |
---|---|---|
1 - EMERGING | I'm still learning the basics of hybrid technologies and need substantial guidance. I have limited experience with physical-virtual space integration and require step-by-step guidance for technical setup. My technology choices are primarily based on availability rather than pedagogical fit, and I struggle to adapt my teaching when technical issues arise. | |
2 - DEVELOPING | I can use standard video conferencing and basic digital tools. I have a basic understanding of room setup considerations but require support for more complex technological integration. I can make some connections between technology choices and learning objectives, but my approach primarily adapts traditional teaching methods rather than creating new possibilities. | |
3 - FUNCTIONAL | I'm comfortable managing standard hybrid classroom technology and can create workable physical-virtual learning environments. I can resolve common technical challenges and implement basic accessibility considerations. I select technologies that support specific learning goals and can adapt my teaching methods to leverage available tools to create effective learning experiences across modalities. | |
4 - PROFICIENT | I confidently integrate multiple technologies and design effective physical-virtual learning spaces. I anticipate and prevent most technical issues and implement comprehensive accessibility solutions. I deliberately select technologies that enable specific pedagogical approaches and can design learning activities that take advantage of the affordances of both physical and virtual participation. | |
5 - ADVANCED | I innovatively combine technologies for seamless experiences and create highly integrated physical-virtual environments. I develop sophisticated technical contingency systems and pioneer new approaches to accessibility and equity. My technology decisions are driven by pedagogical vision, enabling learning experiences that would be impossible in traditional settings, with a seamless integration of pedagogical goals and technological affordances. |
Learning Experience Design & Assessment
This dimension addresses the pedagogical aspects of hybrid learning, encompassing learning design, instructional activities, teaching strategies, and aligned assessment methods. It focuses on creating learning experiences that are equally effective for both on-site and remote students while leveraging the unique affordances of hybrid environments.
Based on your reflections, select the level that best describes where you are now:
Level | Description | Select |
---|---|---|
1 - EMERGING | I'm still adapting my teaching approach for hybrid contexts with minimal modifications to existing course materials. My activities primarily replicate traditional formats regardless of student location. I tend to use the same assessment methods for all students without significant adaptation for hybrid contexts. I struggle to provide equivalent learning experiences across participation modes. | |
2 - DEVELOPING | I can adapt simple learning activities for hybrid delivery but find more complex ones challenging. I provide clear instructions for both participation modes but haven't fully redesigned my course for the hybrid context. My assessment approaches are slightly modified for hybrid teaching, but I'm still working on ensuring full equity. I offer basic flexibility in how students engage with content. | |
3 - FUNCTIONAL | I intentionally redesign activities to function effectively across participation modes. I implement specific strategies to manage cognitive load for both myself and students. My assessments are designed with hybrid equity in mind, providing equivalent experiences regardless of location. I incorporate regular formative feedback mechanisms and offer reasonable flexibility in learning pathways. | |
4 - PROFICIENT | I design integrated learning experiences that leverage the affordances of hybrid formats. My course structure intentionally balances flexibility and guidance with well-designed supports for diverse participation patterns. I implement innovative assessment approaches specifically optimized for hybrid contexts. My learning design facilitates meaningful interaction between students regardless of location. | |
5 - ADVANCED | I create transformative learning experiences unique to hybrid formats that wouldn't be possible in single-mode settings. I seamlessly transition between physical and digital spaces in ways that enhance the learning journey. My course design offers highly personalized paths with strong scaffolding that supports student agency while maintaining rigor. My assessment approaches leverage the unique capabilities of hybrid environments in authentic ways. |
Facilitation, Equity & Community
This dimension focuses on implementing effective facilitation strategies, ensuring equitable participation, and building community across physical-virtual boundaries. It addresses the social and emotional aspects of learning that are particularly challenging in hybrid contexts where students may experience different forms of presence and belonging based on their participation mode.
Based on your reflections, select the level that best describes where you are now:
Level | Description | Select |
---|---|---|
1 - EMERGING | I struggle to keep remote students as engaged as those who are present in-person. My facilitation approach tends to prioritize one participation mode over the other. I implement few specific strategies for community building across modalities. I find it challenging to monitor and respond to the engagement of all students simultaneously. I have limited approaches for supporting student agency in hybrid contexts. | |
2 - DEVELOPING | I implement basic inclusion strategies to acknowledge all participants. I use simple rotation of attention between student groups but sometimes overlook remote participants. I create structured participation opportunities but may not consistently balance engagement across modes. I implement introductory community-building activities but struggle to maintain connection throughout the course. I provide basic guidance for student participation choices. | |
3 - FUNCTIONAL | I create engaging experiences for both participation modes with intentional facilitation strategies. I implement effective protocols for balancing attention and participation across student groups. I monitor and manage engagement patterns to ensure relative equity. I facilitate meaningful cross-modal interaction between students in different locations. I address belonging and inclusion challenges with specific approaches. | |
4 - PROFICIENT | I design sophisticated approaches to engagement that foster strong connections across modalities. I implement strategic techniques to create parallel participation opportunities across locations. I facilitate multiple participation channels with effective monitoring systems. I develop ongoing community-building activities that transcend physical separation. I provide frameworks that support informed student choice and agency. | |
5 - ADVANCED | I pioneer innovative engagement approaches that fully integrate physical and virtual spaces into a unified learning environment. My facilitation appears seamless across modes with dynamic techniques that respond to emerging needs. I develop deep community that transcends location limitations, creating genuine connection regardless of participation mode. I implement fluid boundary-crossing interaction patterns where modality becomes increasingly irrelevant to participation quality. |
Institutional Support Assessment
Assess the level of support and resources available in your institutional context. This will help determine how your experience levels translate into realistic implementation approaches.
Your Hybrid Teaching Readiness Profile
The compass visualizes your experience and practice across the three dimensions and maps them to implementation levels (Essential, Enhanced, Transformative).
Readiness Profile Analysis
Implementation Recommendations
Based on your experience levels and institutional support context, here are the recommended implementation levels for each dimension:
Dimension | Experience Level | Experience-Based Implementation | Support Impact | Final Recommended Implementation |
---|