Keep this guide accessible during all hybrid sessions
Print, display on second screen, or access on mobile device
Keep visible at all times
| Support Type | Contact Info |
|---|---|
| IT Support | |
| Co-host/TA | |
| Accessibility |
Quick pre-session verification
| Check Point | Your Action | Look For | |
|---|---|---|---|
| VISIBILITY | "Can everyone access visual content in a way that works for you? Cameras are optional." | • Varied access methods • No camera pressure |
|
| AUDIBILITY | "If you can hear me, give a thumbs up, type YES in chat, or signal however works for you" | • Multiple response types • All responses valid |
|
| PARTICIPATION | "Let's test our response options - respond using any method: voice, chat, reactions, or gestures" | • All channels working • Choice validated |
|
| ROOM VIEW | "Remote participants, can you see/sense what's happening in the room?" | • Multi-modal room info • Descriptions available |
|
| ROOM AUDIO | "I'll have someone speak from different positions - signal if you need alternatives" | • Audio + captions • Text summaries ready |
|
| FLEXIBILITY | "Remember you can switch between video/audio/text participation anytime" | • Mode-switching normal • No justification needed |
Universal recovery protocol - Works for any situation
| Step | Time | Action |
|---|---|---|
| 1 | 5 sec | ACKNOWLEDGE: "I see we have an access challenge - that's okay" |
| 2 | 20 sec | OPTIONS: "Here are 3 ways to continue: [list options]" |
| 3 | 5 sec | AFFIRM: "Choose what works for you - all options are equal" |
Each with immediate fix + alternative
| Quick Fix | Alternative |
|---|---|
| "Audio is one option - chat and reactions equally valued" | Start with multi-modal as norm |
| Monitor all channels simultaneously | Set up dashboard view |
| Read chat contributions aloud | Establish this practice early |
| Pause for text responses | Build in response time |
| Quick Fix | Alternative |
|---|---|
| Verbally describe all visual content | Practice narration skills |
| Share materials in advance | Pre-session distribution |
| Provide text summaries in chat | Prepare key point summaries |
| Use multiple formats simultaneously | Multi-modal from start |
| Quick Fix | Alternative |
|---|---|
| "If you're frozen/disconnected, you're still with us" | Design for lowest bandwidth |
| Share key points in persistent chat | Create running notes |
| Record for async access | Set recording as default |
| Assign note-taking buddies | Partner system from start |
| Quick Fix | Alternative |
|---|---|
| "Cameras optional - your comfort matters" | Camera-optional culture |
| Use names/avatars for presence | Normalize alternatives |
| Focus on voice/text participation | Value all contributions |
| Validate all presence modes | Celebrate diversity |
| Quick Fix | Alternative |
|---|---|
| "Multiple ways to participate - choose what works" | Built-in choice design |
| Always have multiple response options | Plan A, B, C methods |
| Value all contribution types equally | Consistent messaging |
| Time flexibility for responses | Async options ready |
| Phase | Inclusive Script | Options Provided |
|---|---|---|
| Entry | "Join groups via video, audio, or chat only" | • Video groups • Audio only • Chat only • Physical + digital mix |
| During | "Contribute through any mode" | • Speaking • Typing • Drawing • Gesturing |
| Exit | "Share work in any format" | • Live present • Chat summary • Visual share • Async post |
| When Issue | Quick Pivot Strategy |
|---|---|
| Visual Barrier | Describe + Type + Share + Caption simultaneously |
| Audio Barrier | Speak + Type + Visual cues + Summaries |
| Participation Barrier | Speak → Type → React → Draw → Show later |
| Stage | Approach |
|---|---|
| Intro | "We'll use [tool], but here are alternatives if needed..." |
| During | "Trouble? No problem - try these alternatives..." |
| Follow-up | "Summary coming for anyone who couldn't access fully" |
What to say when things break - How to keep everyone included
| Situation | Comfort Script |
|---|---|
| Any Barrier | "We're experiencing a challenge. Let's solve this together with flexibility." |
| Access Issue | "If you can't [see/hear/participate] the usual way, please [alternative]." |
| Tech Problem | "Tech issues = creative solutions. Here are three ways to continue..." |
| Comfort | "Your learning matters more than perfect tech. Engage however feels right." |
| Continuity | "Everything available in multiple formats on LMS - no one misses out." |
| Timing | Message |
|---|---|
| Regular Check-in | "Switch modes anytime based on your needs" |
| Celebrate Diversity | "I love seeing different participation styles!" |
| No Justification | "Use what works - no explanation needed" |
Core reminders for inclusive approach
| Principle | |
|---|---|
| Assume variability in every session | |
| Provide choices without requiring disclosure | |
| Value all modes equally | |
| "Failures" = flexibility opportunities | |
| Comfort & access > compliance |
Hybrid Learning Design Toolkit | 2025 Imaginary Institute | Modified CC BY-SA 4.0